INGAL EPS Distribution and Sub Transmission poles are the lightest poles available across the full range of length and tip loads. All of the standard range conforms to AS/NZS standards, ASCE/SEI 48-05 and to the ENA Pole Supply and Performance Specification. The length and tip loads of the standard range make INGAL EPS steel poles a direct replacement for the most common timber and concrete poles and with significant advantages.
For further information and technical details, please download a copy of our Power Pole Brochure.
| Distribution Poles | |||||
|---|---|---|---|---|---|
| Product Code | Length (m) | Ultimate Tip Load (kN) | Weight (kg) | ||
| DP=Distribution Pole 095=9.5m 16=16kN | |||||
| DP095016 | 9.5 | 16 |
224 |
||
| DP110016 | 11.0 | 16 | 279 | ||
| DP110024 | 11.0 | 24 | 343 | ||
| DP125016 | 12.5 | 16 | 338 | ||
| DP125024 | 12.5 | 24 | 413 | ||
| DP140016 | 14.0 | 16 | 429 | ||
| DP140024 | 14.0 | 24 | 532 | ||
| DP155016 | 15.5 | 16 | 496 | ||
| DP155024 | 15.5 | 24 | 616 | ||
| DP170016 | 17.0 | 16 | 568 | ||
| DP170024 | 17.0 | 24 | 706 | ||
| Sub Transmission Poles | |||
|---|---|---|---|
| Product Code | Length (m) | Ultimate Tip Load (kN) | Weight (kg) |
| STP=Sub Transmission Pole 185=18.5m 24=24kN | |||
| STP185024 | 18.5 | 24 |
838 |
| STP185040 | 18.5 | 40 | 1236 |
| STP185060 | 18.5 | 60 | 1696 |
| STP185080 | 18.5 | 80 | 2045 |
| STP200024 | 20.0 | 24 | 941 |
| STP200040 | 20.0 | 40 | 1379 |
| STP200060 | 20.0 | 60 | 1863 |
| STP200080 | 20.0 | 80 | 2278 |
| STP220024 | 22.0 | 24 | 1102 |
| STP220040 | 22.0 | 40 | 1598 |
| STP220060 | 22.0 | 60 | 2147 |
| STP220080 | 22.0 | 80 | 2606 |
| STP240024 | 24.0 | 24 | 1316 |
| STP240040 | 24.0 | 40 | 1898 |
| STP240060 | 24.0 | 60 | 2546 |
| STP240080 | 24.0 | 80 | 3109 |
| STP260024 | 26.0 | 24 | 1670 |
| STP260040 | 26.0 | 40 | 2125 |
| STP260060 | 26.0 | 60 | 2840 |
| STP260080 | 26.0 | 80 | 3467 |
| STP280024 | 28.0 | 24 | 1845 |
| STP280040 | 28.0 | 40 | 2417 |
| STP280060 | 28.0 | 60 | 3218 |
| STP280080 | 28.0 | 80 | 3924 |
| STP300024 | 30.0 | 24 | 2080 |
| STP300040 | 30.0 | 40 | 2878 |
| STP300060 | 30.0 | 60 | 3546 |
| STP300080 | 30.0 | 80 | 4319 |
| STP320024 | 32.0 | 24 | 2329 |
| STP320040 | 32.0 | 40 | 3198 |
| STP320060 | 32.0 | 60 | 3889 |
| STP320080 | 32.0 | 80 | 4733 |
| STP340024 | 34.0 | 24 | 2733 |
| STP340040 | 34.0 | 40 | 3600 |
| STP340060 | 34.0 | 60 | 4707 |
| STP340080 | 34.0 | 80 | 5436 |
If you require a copy of a Power pole general arrangement drawing, please contact us directly via phone on Freecall 1800 623 302, via email sales@ingaleps.com.au or by completing our online enquiry form.

