The Track range is most suited for stadium floodlighting where optimum lighting specifications need to be achieved. Designed with 16 sides for greater strength, the poles in this range can accommodate larger than normal sail areas to attain your lighting requirements.
For further information and technical details please download a copy of our Floodlighting Brochure.
| Track | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6.0m | 8.0m | 10.0m | 12.0m | 15.0m | 20.0m | 25.0m | 27.0m | 30.0m |
| F=Floodlighting L=Light Duty M=Medium Duty H=Heavy Duty F=Flange Mounted (Base Plate) | ||||||||
| FTM6F | FTM8F | FTM10F | FTM12F | FTL15F | FTL20F | FTM25F | FTM27F | FTM30F |
| FTM15F | FTM20F | FTH25F | FTH27F | FTH30F | ||||
| FTH20F | ||||||||
If you require a copy of a Track pole general arrangement drawing, please contact us directly via phone on Freecall 1800 623 302, via email sales@ingaleps.com.au or by completing our online enquiry form.
